Mon Tue Wed Thu Fri Sat Sun
          28 29
30 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
 
 

Hall of Fame

  Chile 781 
  Argentina 730 
  Germany 689 
  Hungary 465 
  United States 353 

 TaG 1014 
 cFc 579 
 wL 534 
 dP 477 
 NNN 451 

 
 
Times are displayed as GMT.
Current time: 02:15 PM

Clan Standings: Ropers of Honor (RoH)


   
1st Darkmaul 0 2 3 26 3 44
2nd Wormiverse 1 0 0 6 0 16
3rd Vandral 0 1 0 6 0 12
3rd Chakkman 0 1 0 6 0 12
5th Ramb0 0 0 1 4 1 6
6th pony 0 0 0 2 0 2
7th Lucky 0 0 0 1 0 1
7th Rok 0 0 0 3 2 1
9th Cry 0 0 0 0 0 0


Userbar


BBCode for image only
BBCode for image linking to this page
Home Page Tournaments Results Standings Statistics Downloads Register